- Processor: AMD Ryzen 5-3550H processor, 2.1GHz Base speed (6MB cache, up to 3.7GHz)
- Memory & Storage: 8GB DDR4 2400MHz RAM upgradeable upto 32GB RAM with| NVIDIA GeForce GTX 1650 GDDR5 4GB VRAM Graphics| Storage: PCIe NVMe 512GB M.2 SSD
- Display: 15.6" (16:9) LED-backlit FHD (1920x1080) 120Hz Anti-Glare IPS-level Panel with 45% NTSC
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Design & battery: 6.5mm Thin bezel | Laptop weight 2.20kg | Lithium battery 3-Cell
- Hypercool Technology: Anti-Dust Cooling | Powerful Dual Fan Design | HyperFan| Patented Trapezoid-cut Lid
- Keyboard: Highlighted WASD key group| All-zone RGB Backlight| 20 Million Key Presses | 1.8mm Key Travel| 0.25mm Keycap Curve| Overstroke Technology| HyperStrike technology
| Brand | ASUS |
| Model | FX505DT-AL106T |
| Model Name | TUF Gaming FX505 |
| Item Weight | 2.2 Kg |
| Product Dimensions | 26.2 x 36 x 2.6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | FX505DT-AL106T |
| RAM Size | 8 GB |
| Memory Slots Available | 2 |
| Flash Memory Installed Size | 512.0 |
| Ram Memory Installed Size | 8 GB |
| Ram Memory Maximum Size | 32 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Flash Memory Solid State |
| Operating System | Windows 10 |
| Processor Brand | AMD |
| Processor Speed | 3.70 GHz |
| Processor Type | R Series |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | VRAM |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Additional Features | anti reflective |
| Included Components | Laptop, AC Adapter, User Guide, Manuals |
| Display Technology | LED |
| Screen Size | 15.6 Inches |
| Display Type | LED-Backlit |
| Viewing Angle | 170 Degrees |
| Display Resolution Maximum | 1920 x 1080 (Full HD) |
| Power Source | Battery Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Refresh Rate | 120Hz |
| Connector Type | Wireless |



0 Reviews:
Post Your Review