- Resolution: Full HD (1920x1080) | Refresh Rate: 50 hertz
- Connectivity: 2 HDMI ports to connect set top box, Blu Ray players, gaming console | 1 USB ports to connect hard drives and other USB devices
- Sound : 20 Watts Output | Powerful Sound
- Smart TV Features : AI ThinQ |One touch access to Netflix and amazon prime | Miracast (screen sharing) | AI launcher
- Display : Active HDR | HDR dynamic tone mapping | DTS virtual: X
- Warranty Information: 1 Year LG India Comprehensive Warranty and additional 1 year Warranty is applicable on panel/module
- Installation: For requesting installation/wall mounting/demo of this product once delivered
- Easy returns: This product is eligible for replacement within 10 days of delivery in case of any product defects, damage or features not matching the description provided.
Technical Details
Brand | LG |
Model | 43LM5600PTC |
Model Name | SMT |
Model Year | 2019 |
Item Weight | 8.3 Kg |
Product Dimensions | 8.1 x 97.7 x 57.5 cm |
Batteries: | 2 AAA batteries required. (included) |
Item model number | 43LM5600PTC |
Ram Memory Installed Size | 1 GB |
Operating System | WebOS |
Hardware Interface | HDMI, USB |
Graphics Coprocessor | LG Graphic Processor |
Resolution | 1080p |
Included Components | 1 LED TV, 1 Table Top Stand, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 Batteries |
Number Of Items | 1 |
Display Technology | LED |
Screen Size | 43 Inches |
Display Type | LED |
Image Aspect Ratio | 16:09 |
Image Contrast Ratio | 10,000,000 : 1 (Dynamic Contrast Ratio) |
Supported Image Type | JPEG, GIF, PNG, TIFF, RAW |
Screen Resolution | 1920 x 1080 pixels |
Display Resolution Maximum | 1920x1080 Pixels |
Supported Audio Format | mp3_audio, wma |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Alkaline |
Refresh Rate | 50 hertz |
Total Usb Ports | 1 |
Connector Type | Wi-Fi |
Maximum Operating Distance | 6 Feet |
Mounting Type | Wall Mount |
Digital Media Format | AVI, Blu-ray, DVD-Video, MPEG, WAV, WMA |
Supports Bluetooth Technology | No |
0 Reviews:
Post Your Review