- Resolution: HD Ready (1366x768) | Refresh Rate: 60 hertz
- Connectivity: 2 HDMI ports to connect set top box, Blue Ray players, gaming console | 2 USB ports to connect hard drives and other USB devices
- Sound : 20 Watts output | Dolby Audio | DTS Studio Sound
- Smart TV Features : Official Android Pie 9.0 | Google play store | Google Eco-system (Movie, TV, Music, Games) | Google Games | Chromecast Built In | Bluetooth 5.0
- Display : A+ Grade LED Panel | High Brightness Panel | Adaptive contrast | MPEG Noise Reduction | PC and Game Mode
- Additional Features : Licensed Apps-YouTube, Netflix, Prime Video, Hotstar, Google Play Hotkeys on Remote Control | ARC and SPDIF port to connect external sound system
- Warranty Information: 1 year warranty provided by Vu from date of purchase
Technical Details
Brand | VU |
Model | 32GA |
Model Name | Ultra Android |
Model Year | 2019 |
Item Weight | 4 Kg |
Product Dimensions | 17.1 x 73 x 16.8 cm |
Batteries: | 2 AAA batteries required. (included) |
Item model number | 32GA |
Ram Memory Installed Size | 1 GB |
Operating System | Certified Android |
Hardware Interface | HDMI, USB |
Graphics Coprocessor | Dual Core mali 470 MP |
Resolution | 720p |
Included Components | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control |
Number Of Items | 1 |
Display Technology | LED |
Screen Size | 32 Inches |
Display Type | A+ |
Image Aspect Ratio | 16:09 |
Supported Image Type | JPEG, GIF, PNG, TIFF, RAW |
Screen Resolution | 1366 x 768 pixels |
Display Resolution Maximum | 1366x768 Pixels |
Supported Audio Format | mp3_audio, wma |
Speaker Surround Sound Channel Configuration | DTS StudioSound |
Audio Wattage | 20 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Alkaline |
Refresh Rate | 60 hertz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi |
Maximum Operating Distance | 9 Feet |
Mounting Type | Wall Mount |
Digital Media Format | AVI, Blu-ray, DVD-Video, MPEG, WAV |
Supports Bluetooth Technology | Yes |
0 Reviews:
Post Your Review